Trips
Guidelines for Trip Leaders
Leaders of MTSC trips are asked to follow these guidelines when organising and leading Club trips
Summer Trip Card: November 2011 - April 2012
- Weekend and Sunday Trips
- Wednesday and Thursday Trips
- PDF Version of 2011-2012 Summer trip card
- Trip Grading
Weekend Trips (including Sunday day trips)
| OCTOBER | Club night 4th | |||
|---|---|---|---|---|
| Date | Trip | Grade | Leader | Phone |
| 30(Sun) | Pukerua Bay | E | Royce Mills | 355-8556 |
| NOVEMBER | Club night 1st | |||
| Date | Trip | Grade | Leader | Phone |
| 5-6 | Mangahao Flats Hut work party | M/F | Jean Garman | 354-3536 |
| 5-6 | Mangahao Flats Hut work party | E/M | Jenny McCarthy | 06376-8838 |
| 12-13 | Happy Daze Stm-Makaretu-Awatere | M/F | Adam Matich | 359-2796 |
| 13(Sun) | SAR round robin training | T | Hugh Wilde | 356-9450 |
| 20(Sun) | Herepai off track loop | M | Tim Swale | 06 376-6556 |
| 26-27 | Climb and ski Mt Ruapehu | T | Ken Mercer | 356-7497 |
| 27(Sun) | Arawaru Trig | M | Adam Matich | 359-2796 |
| DECEMBER | Club night 6th | |||
| Date | Trip | Grade | Leader | Phone |
| 3-4 | Tawarau Forest | E/M | Mark Learmonth | 355-9143 |
| 4 (Sun) | Cumberland Creek | F | David Harrington | 06 839-5766 |
| 10-11 | Dorset Hut | M/F | Dave Mitchell | 329-2803 |
| 10-11 | Full moon Explorer | E | Kim Fraser | 328-8533 |
| 17-18 | Toka to Ngamoko Hut | M/F | Adam Matich | 359-2796 |
| 18(Sun) | North Range Road | Mt Bike | Tim Swale | 06 376-6556 |
| JANUARY | Happy New Year - No club night this month | |||
| Date | Trip | Grade | Leader | Phone |
| 14-15 | YTYY Peak-Oriwa Biv- Waiopehu | M/F | Adam Matich | 359-2796 |
| 21-23 | Tauherenikau Headwaters | F | Jean Garman | 354-3536 |
| 28-29 | South Ohau loop | M | Jenny McCarthy | 06 376-8838 |
| FEBRUARY | Club night 7th | |||
| Date | Trip | Grade | Leader | Phone |
| 4-5 | Southern Ruahines | M | Dave Mitchell | 329-2803 |
| 11-12 | Tregear Creek | F | Jean Garman | 354-3536 |
| 12(Sun) | River safety course | T | Tim Swale | 06 376-6556 |
| 18-19 | Cattle Creek Hut | E | Linda Campbell | 027 333-4493 |
| 19(Sun) | Walls Whare float | M/T | Adam Matich | 359-2796 |
| 23(Tue) | Winter trip card meeting | Fun | Kim Fraser | 328-8533 |
| 25-26 | Mangaiti-Mangaturuturu Hut loop | M | Adam Matich | 359-2796 |
| MARCH | Club night 6th | |||
| Date | Trip | Grade | Leader | Phone |
| 3-4 | Oturere Stream and hut camping | M/F | Jenny McCarthy | 06 376-8838 |
| 3-4 | Sarex | T | Hugh Wilde | 356-9450 |
| 10-11 | Bushcraft/Fly camping - Otaki Forks | E | Tim Swale | 06 376-6556 |
| 17-18 | Taranaki tour | M | Howard Nicholson | 357-6325 |
| 18(Sun) | Crashed Aircraft - Tongariro NP | M | Hugh Wilde | 356-9450 |
| 24-25 | Parks Peak Hut | E | Tim Tyler | 356-6008 |
| 24-25 | Eastern Hutt River | F | David Harrington | 06 839-5766 |
| APRIL | Club night 3rd | |||
| Date | Trip | Grade | Leader | Phone |
| 31-1 | Te Matawai Hut work party | M/F | Jean Garman | 354-3536 |
| 6-9 (Easter) | Kayak and tramp Waikaremoana | E | Ken Mercer | 356-7497 |
| 7-8 | Navigation weekend | T | Hugh Wilde | 356-9450 |
| 14-15 | Hikurangi Range | M/F | Kim Fraser | 328-8533 |
| 14-15 | Hikurangi Stream | F | David Harrington | 06 839-5766 |
| 15(Sun) | Burtton Track | E/M | Bev Akers | 325-8879 |
| 22(Sun) | Gorge Walk | E | Ken Mercer | 356-7497 |
| 22(Sun) | Lower Carrington Ridge loop | M | Adam Matich | 359-2796 |
| 28-29 | Gold Creek Hut | E | Mark Learmonth | 355-9143 |
| 29(Sun) | Low angle ropes/Helo winch/Stretcher carry | T | Hugh Wilde | 356-9450 |
Mid-week trips
Back to topTrip Grading
| Grade | Description |
|---|---|
| FAMILY: | Up to 2-3 hrs/day at casual pace. All ages accommodated. |
| EASY: | 4 hours per day. |
| EASY/MEDIUM: | 5 hours per day. |
| MEDIUM: | 7 hours per day. |
| MEDIUM/FIT: | 8 hours per day. |
| Fit: | Over 8 hours per day. |
| FE: | Fitness essential. |
| TECHNICAL: | Qualifying requirements to be announced by Trip Organiser. |
CONTACT THE TRIP LEADER IF YOU ARE UNSURE.
