Please register with the trip leader at least 2 days before the trip date, longer if possible.
Weekend Trips (including Sunday day trips)
December |
Meeting this month:
6 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
16-18 | Exploring Ruapehu Weekend | M | Tim Swale | 022 134 8384 |
January |
Meeting this month:
none (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
14 | MTB Foxton Forest Trails | M | Lynda Hunt, Nicki F | 225153807 |
21-23 | Mangahau Flats Hut | M | Tim Swale | 022 134 8384 |
February |
Meeting this month:
7 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
11 | MTB Pohongina | M | Chris Brunskill | |
March |
Meeting this month:
7 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
11 | MTB Back Track PN | | Alan Hawkins | |
April |
Meeting this month:
4 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
8 | Waipawa Trails | E | Royce Mills | |
Wednesday Trips (Easy/Medium)
January |
---|
Date | Description | Leader | Phone |
---|
24-26 | Ruapehu Rambles, Club Lodge | Ken Mercer | 027 364 6475 |
February |
---|
Date | Description | Leader | Phone |
---|
1 | | Ewen Cameron | 022 034 1180 |
8 | | Wendy Williams | 027 240 2727 |
15 | | Christine Finnigan | 027 230 5032 |
22 | | John Salisbury | 021 160 2869 |
March |
---|
Date | Description | Leader | Phone |
---|
1 | | Evan Davies | 922 164 4789 |
8 | | Jenny Williamson | 06 328 6857 |
15 | | Anne West | 021 0266 6860 |
22 | | Cheryl D & Marilyn H | 021 374 882 |
29 | | Robyn Laing | 021 267 8328 |
April |
---|
Date | Description | Leader | Phone |
---|
5 | | Catherine Henderson | 021 939 604 |
12 | | Lyn Lewis | 027 431 3836 |
19 | | Bill Milham | 027 4433 324 |
26 | | Anja Scholz | 027 749 5811 |
May |
---|
Date | Description | Leader | Phone |
---|
3 | | Lorraine Barr | 022 074 9321 |
10 | | Carole Kennerley | 027 264 0232 |
17 | | Margaret McKenzie | 022 473 1096 |
24 | | Nicki Fielder | 022 515 3807 |
31 | | Helen Peek | 021 065 0754 |
June |
---|
Date | Description | Leader | Phone |
---|
7 | | Harold Pettersson | 021 047 2055 |
14 | | Denise Shailer | 027 386 1733 |
21 | | Leonie Lowndes | 027 359 5015 |
28 | | Marion Beadle | 021 206 7046 |
Thursday Trips (Easy + Medium)
February |
---|
Date | Description | Leader | Phone |
---|
2 | | Jinnie Anderson | 021 0220 9874 |
9 | | Margaret Horne | 022 090 7686 |
16 | | Alistair Hall | 06 357 1832 |
23 | | Tony Evans | 027 829 3069 |
March |
---|
Date | Description | Leader | Phone |
---|
2 | | Anja Scholz | 027 749 5811 |
9 | | Audrey Shepherd/Syd Easton | 027 362 8857 |
16 | | Helen Peek | 021 065 0754 |
23 | | Carolyn Brodie | 06 358 6576 |
30 | | Christine Scott | 021-724 098 |
April |
---|
Date | Description | Leader | Phone |
---|
6 | | Suzanne Clark | 021 1735373 |
13 | | Royce Mills | 021 055 2527 / 021 040 4587 |
20 | | Darlene Westrupp | 021 167 8815 |
27 | | Nicki Fielder | 022 515 3807 |
May |
---|
Date | Description | Leader | Phone |
---|
4 | | Ian August | 06 362 7658 |
11 | | | |
18 | | John Brock | 06 3294834 |
25 | | Adam Matich | 022 358 8062 |
June |
---|
Date | Description | Leader | Phone |
---|
1 | | Chris Mercer | 021 292 6292 |
8 | | Wayne Lincoln | 021 0680 5237 |
15 | | William Laing | 022 099 7988 |
22 | | Judy Swainson | 06 358 4082 |
29 | | Jenny McCarthy | 021 215 2197 |