Please register with the trip leader at least 2 days before the trip date, longer if possible.
Weekend Trips (including Sunday day trips)
May |
Meeting this month:
3 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
8 | Pohangina Walks | All | Linda Campbell | 027 333 4493 |
14-15 | | | | |
21-22 | | | | |
28-29 | | | | |
June |
Meeting this month:
7 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
4-5 | | | | |
12 | Tararua District cycle tour | All | Tim Swale | 022 134 8384 |
18-19 | | | | |
24-26 | Wellington Walks (Matariki) | | Linda Campbell | 027 333 4493 |
July |
Meeting this month:
5 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
1-3 | Lodge Food Carry | All | Howie Nicholson | 0272 941 941 |
9-10 | | | | |
16-17 | | | | |
28-31 | Thur..Sun, 12x NZAC Lvl1 at lodge | | | |
31 | Branch Road Walkway | E | Linda Campbell | 027 333 4493 |
August |
Meeting this month:
2 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
4-7 | Thur..Sun, 6x NZAC Lvl1 at lodge | | | |
5-7 | Fri..Sun, 6x NZAC Lvl2 at lodge | | | |
12-14 | Fri..Sun, 12x NZAC Lvl2 at lodge | | | |
16 | Snowskills prelim | Technical | Howie Nicholson, Ken Mercer | 0272 941 941, 027 364 6475 |
20 | Snowskills at lodge | Technical | Howie Nicholson, Ken Mercer | 0272 941 941, 027 364 6475 |
28 | Gorge Walk | E | Linda Campbell | 027 333 4493 |
September |
Meeting this month:
6 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
24-25 | Mangahao Flats Hut | M | Tim Swale | 022 134 8384 |
October |
Meeting this month:
4 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
30 | Deadman's Circuit | M | Linda Campbell | 027 333 4493 |
November |
Meeting this month:
1 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
26-27 | Orongorongo Walks | M | Linda Campbell | 027 333 4493 |
December |
Meeting this month:
6 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
17-18 | Cow Creek Hut | M | Tim Swale | 022 134 8384 |
Wednesday Trips (Easy/Medium)
June |
---|
Date | Description | Leader | Phone |
---|
1 | Papakirae, NE of Paraparaumu | Ewen Cameron | 022 034 1180 |
8 | Rangi Hut | Mary Mercer | 027 372 5375 |
15 | Holdsworth, 3 options | Lorraine Barr | 022 074 9321 |
22 | Kohitere Forest Trails | Anne West | 021 0266 6860 |
29 | Backtrack Arapuki loop | Margaret McKenzie | 022 473 1096 |
July |
---|
Date | Description | Leader | Phone |
---|
6 | Papakirae, NE of Paraparaumu | Ewen Cameron | 022 034 1180 |
13 | Awatere hut (E) + Longview | Christine Finnigan | 027 230 5032 |
20 | Blue Range Hut, Mikimiki Stream | Nicki Fielder | 022 515 3807 |
27 | | John Salisbury | 280 0117 |
August |
---|
Date | Description | Leader | Phone |
---|
3 | | Evan Davies | 357 6288 |
10 | | Jenny Williamson | 328 6857 |
17 | | Bill Milham | 356 8136 |
24 | | Wendy Williams | 329 6829 |
31 | | Catherine Henderson | 021 939 604 |
September |
---|
Date | Description | Leader | Phone |
---|
7 | | Anne West | 021 0266 6860 |
14 | | Lucie Marychurch | 027 461 7548 |
21 | | Anja Scholz | 027 749 5811 |
28 | | Carole Kennerley | 027 264 0232 |
October |
---|
Date | Description | Leader | Phone |
---|
5 | | Lorraine Barr | 358 5516 |
12 | | Dan Lynch | 027 227 9751 |
19 | | Robyn/William Laing | 358 4876 |
26 | | Cheryl D & Marilyn H | 021 374 882 |
November |
---|
Date | Description | Leader | Phone |
---|
2 | | Leonie Lowndes | 027 359 5015 |
9 | | Harold Pettersson | 021 047 2055 |
16 | | Margaret McKenzie | 022 034 1180 |
23 | | Rod McKenzie | 357 0136 |
30 | | Mary Mercer | 027 372 5375 |
December |
---|
Date | Description | Leader | Phone |
---|
7 | | Ewen Cameron | 022 034 1180 |
14 | | Ken Mercer | 027 364 6475 |
January |
---|
Date | Description | Leader | Phone |
---|
24-26 | Club Lodge, Mt Ruapehu | Ken Mercer | 027 364 6475 |
Thursday Trips (Easy + Medium)
May |
---|
Date | Description | Leader | Phone |
---|
5 | Tunupo | Darlene Westrupp | 021 167 8815 |
12 | Tokomaru Farm (Waterfall!) walk | Jinny Anderson | 021 0220 9874 |
19 | Southern Walkway, Wellington | William Laing | 022 099 7988 |
26 | Tunupo | Tony Evans | 027 829 3069 |
June |
---|
Date | Description | Leader | Phone |
---|
2 | Sledge track / Windy Ridge | Alistair Hall | 06 357 1832 |
9 | Maharahara | John Brock | 329 4834 |
16 | Herepai Hut | Syd Easton | 027 362 8857 |
23 | Waitarere forest & beach walk | Bill Milham | 027 443 3324 |
30 | Rangi Hut | Caroline Brodie | 027 358 6037 |
July |
---|
Date | Description | Leader | Phone |
---|
7 | Kohitere Forest | Christine Scott | 021 724 098 |
14 | | Suzanne Clark | 356 8322 |
21 | | Royce Mills | 021 055 2527 |
28 | | Audrey Shepherd / Syd Easton | 06 356 7462 |
August |
---|
Date | Description | Leader | Phone |
---|
4 | | Judy Swainson | 06 358 4082 |
11 | | Wayne Lincoln | 021 068 5237 |
18 | | Nicki Fielder | 022 515 3807 |
25 | | Bryce & Raewyn Buddle | 027 268 4807 |
September |
---|
Date | Description | Leader | Phone |
---|
1 | | Jenny McCarthy | 021 2152197 |
8 | | John & Gillian Thornley | 356 9681 |
15 | | Mary & Ken Mercer | 027 372 5375 |
22 | | Darlene Westrupp | 021 167 8815 |
29 | | Jinnie Anderson | 021 0220 9874 |
October |
---|
Date | Description | Leader | Phone |
---|
6 | | William Laing | 022 099 7988 |
13 | | Alistair Hall | 06 357 1832 |
20 | | Tony Evans | 027 829 3069 |
27 | | Bill Milham | 356 8136 |
November |
---|
Date | Description | Leader | Phone |
---|
3 | | Christine Scott | 021 724 098 |
10 | | Suzanne Clark | 356 8322 |
17 | | Royce Mills | 021 055 2527 |
24 | | Audrey Shepherd / Syd Easton | 06 356 7462 |
December |
---|
Date | Description | Leader | Phone |
---|
1 | | Judy Swainson | 06 358 4082 |
8 | | Wayne Lincoln | 021 068 5237 |