The latest news and updates are on our Facebook page.
The 2022 MTSC Photo Competition details and rules are here (9MB file). Entries are due by 22 July 2022, and will be presented at the MTSC clubnight on Tuesday 2 August 2022.
The Interclub Photo Competition between Manawatu Tramping and Skiing Club, Massey University Alpine Club and Palmerston North Tramping and Mountaineering Club, is scheduled for 4 October 2022 and will be hosted by MTSC this year.
The restocking of the Lodge food supplies is scheduled for 1-3 July 2022. This work party will include a general clean-up in and around the lodge, in preparation for Winter activities. The date is later this year, based on NIWA's seasonal forecast indicating a late arrival of snow this year.
Massey University Alpine Club are hosting the Interclub Quiz event on Tuesday 16 August 2022 at 7 pm, in the MUSA Lounge (Manawatu Campus). We are looking to provide several teams from MTSC, so please come along to defend our honour, for the glory, and most importantly, the chocolate.
An updated health and safety policy has been released.
Thank you to all who have paid their annual subscriptions for 2022. Subs were due by 30 April, and invoices have been sent out. If you did not receive yours, then please check your email "junk" or "spam" folders and contact the Membership Secretary ASAP.
A reminder that when making payment, please clearly identify your payment with your 7-character membership ID and add "Subs" to the details.
Paid-up members of MTSC will receive their latest FMC "Backcountry" bulletin and discount card in mid-late June. The FMC card gives discounts on travel services (including annual DoC hut passes), equipment, publications and other services, from a long list of suppliers.
If you no longer wish to be a member of MTSC then please drop a line to the Membership Secretary.
Travellers in the minibus are no longer required to provide proof of Covid-19 vaccinations (as from May 2022). However, masks must be worn while inside the minibus, unless an official exemption has been issued.
Users of the Manawatu Lodge no longer need to have a valid Vaccination Pass (as from May 2022).
Please do not come to the lodge if you have any cold or 'flu'-like symptoms, or if you suspect that you may have Covid-19.
Download the AGM 2022 booklet here.
Congratulations to the incoming committee for 2022. We welcome Nicki Fielder onto the general committee and farewell Bev Akers, who no doubt will remain active within the club.
For a list of the new committee and appointments, please see the Contacts page
We expect to hold club nights at our usual meeting place - Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North - under the Covid-19 Protection Framework (CPF) requirements. We strongly recommend that you bring and wear a mask if you are attending a meeting.
The Department of Conservation has released a Covid-19 vaccine policy for users of all DoC accommodation, including huts, lodges, campsites, and camping by huts; this includes use by day visitors.
The committee has agreed to increase the fees for using the minibus. The rates had not changed for several years and recent increases in running costs (fuel, for example) have been the driver (get it? Driver? Oh, never mind...)
The new minimum rate for the minibus is 60c per km, with a minimum per person rate of 10c per km. This means if there are only 5 people travelling in the minibus, then the rate is 12c/km per person; for 4 people the rate is 15c/km/person, etc.
The MTSC Trip Card is available online and will continue to be updated
Thank you to all of you who have offered to lead trips - we couldn't provide such an interesting menu of destinations without you. Contact the Chief Guide if you wish to add a trip or two.
The lodge at Ruapehu is a great launching pad for your Winter and Summer adventures. See the lodge page for further details.
In February club members Ken and Mary Mercer along with Tim Swale and Linda Campbell travelled to the deep south to enjoy some of New Zealand’s wonderful walks starting with the Humpridge Track. A few days after completing this walk they were joined by Nicki Fielder and Wendy Williams to walk the Kepler Track. After completing the Kepler the original four walked the Routeburn and Caples Tracks. They will share their experiences on these beautiful walks with you.
The club has a lodge on Mt Ruapehu where members and their guests can stay for skiing, climbing and tramping trips.
We run a variety of tramping and skiing trips for all ages and abilities.
May | Meeting this month: 3 (Club Night) | |||
---|---|---|---|---|
Date | Trip | Grade | Leader | Phone |
8 | Pohangina Walks | All | Linda Campbell | 027 333 4493 |
14-15 | ||||
21-22 | ||||
28-29 | ||||
June | Meeting this month: 7 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
4-5 | ||||
12 | Tararua District cycle tour | All | Tim Swale | 022 134 8384 |
18-19 | ||||
24-26 | Wellington Walks (Matariki) | Linda Campbell | 027 333 4493 | |
July | Meeting this month: 5 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
1-3 | Lodge Food Carry | All | Howie Nicholson | 0272 941 941 |
9-10 | ||||
16-17 | ||||
28-31 | Thur..Sun, 12x NZAC Lvl1 at lodge | |||
31 | Branch Road Walkway | E | Linda Campbell | 027 333 4493 |
August | Meeting this month: 2 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
4-7 | Thur..Sun, 6x NZAC Lvl1 at lodge | |||
5-7 | Fri..Sun, 6x NZAC Lvl2 at lodge | |||
12-14 | Fri..Sun, 12x NZAC Lvl2 at lodge | |||
16 | Snowskills prelim | Technical | Howie Nicholson, Ken Mercer | 0272 941 941, 027 364 6475 |
20 | Snowskills at lodge | Technical | Howie Nicholson, Ken Mercer | 0272 941 941, 027 364 6475 |
28 | Gorge Walk | E | Linda Campbell | 027 333 4493 |
September | Meeting this month: 6 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
24-25 | Mangahao Flats Hut | M | Tim Swale | 022 134 8384 |
October | Meeting this month: 4 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
30 | Deadman's Circuit | M | Linda Campbell | 027 333 4493 |
November | Meeting this month: 1 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
26-27 | Orongorongo Walks | M | Linda Campbell | 027 333 4493 |
December | Meeting this month: 6 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
17-18 | Cow Creek Hut | M | Tim Swale | 022 134 8384 |
June | |||
---|---|---|---|
Date | Description | Leader | Phone |
1 | Papakirae, NE of Paraparaumu | Ewen Cameron | 022 034 1180 |
8 | Rangi Hut | Mary Mercer | 027 372 5375 |
15 | Holdsworth, 3 options | Lorraine Barr | 022 074 9321 |
22 | Kohitere Forest Trails | Anne West | 021 0266 6860 |
29 | Backtrack Arapuki loop | Margaret McKenzie | 022 473 1096 |
July | |||
Date | Description | Leader | Phone |
6 | Papakirae, NE of Paraparaumu | Ewen Cameron | 022 034 1180 |
13 | Awatere hut (E) + Longview | Christine Finnigan | 027 230 5032 |
20 | Blue Range Hut, Mikimiki Stream | Nicki Fielder | 022 515 3807 |
27 | John Salisbury | 280 0117 | |
August | |||
Date | Description | Leader | Phone |
3 | Evan Davies | 357 6288 | |
10 | Jenny Williamson | 328 6857 | |
17 | Bill Milham | 356 8136 | |
24 | Wendy Williams | 329 6829 | |
31 | Catherine Henderson | 021 939 604 | |
September | |||
Date | Description | Leader | Phone |
7 | Anne West | 021 0266 6860 | |
14 | Lucie Marychurch | 027 461 7548 | |
21 | Anja Scholz | 027 749 5811 | |
28 | Carole Kennerley | 027 264 0232 | |
October | |||
Date | Description | Leader | Phone |
5 | Lorraine Barr | 358 5516 | |
12 | Dan Lynch | 027 227 9751 | |
19 | Robyn/William Laing | 358 4876 | |
26 | Cheryl D & Marilyn H | 021 374 882 | |
November | |||
Date | Description | Leader | Phone |
2 | Leonie Lowndes | 027 359 5015 | |
9 | Harold Pettersson | 021 047 2055 | |
16 | Margaret McKenzie | 022 034 1180 | |
23 | Rod McKenzie | 357 0136 | |
30 | Mary Mercer | 027 372 5375 | |
December | |||
Date | Description | Leader | Phone |
7 | Ewen Cameron | 022 034 1180 | |
14 | Ken Mercer | 027 364 6475 | |
January | |||
Date | Description | Leader | Phone |
24-26 | Club Lodge, Mt Ruapehu | Ken Mercer | 027 364 6475 |
May | |||
---|---|---|---|
Date | Description | Leader | Phone |
5 | Tunupo | Darlene Westrupp | 021 167 8815 |
12 | Tokomaru Farm (Waterfall!) walk | Jinny Anderson | 021 0220 9874 |
19 | Southern Walkway, Wellington | William Laing | 022 099 7988 |
26 | Tunupo | Tony Evans | 027 829 3069 |
June | |||
Date | Description | Leader | Phone |
2 | Sledge track / Windy Ridge | Alistair Hall | 06 357 1832 |
9 | Maharahara | John Brock | 329 4834 |
16 | Herepai Hut | Syd Easton | 027 362 8857 |
23 | Waitarere forest & beach walk | Bill Milham | 027 443 3324 |
30 | Rangi Hut | Caroline Brodie | 027 358 6037 |
July | |||
Date | Description | Leader | Phone |
7 | Kohitere Forest | Christine Scott | 021 724 098 |
14 | Suzanne Clark | 356 8322 | |
21 | Royce Mills | 021 055 2527 | |
28 | Audrey Shepherd / Syd Easton | 06 356 7462 | |
August | |||
Date | Description | Leader | Phone |
4 | Judy Swainson | 06 358 4082 | |
11 | Wayne Lincoln | 021 068 5237 | |
18 | Nicki Fielder | 022 515 3807 | |
25 | Bryce & Raewyn Buddle | 027 268 4807 | |
September | |||
Date | Description | Leader | Phone |
1 | Jenny McCarthy | 021 2152197 | |
8 | John & Gillian Thornley | 356 9681 | |
15 | Mary & Ken Mercer | 027 372 5375 | |
22 | Darlene Westrupp | 021 167 8815 | |
29 | Jinnie Anderson | 021 0220 9874 | |
October | |||
Date | Description | Leader | Phone |
6 | William Laing | 022 099 7988 | |
13 | Alistair Hall | 06 357 1832 | |
20 | Tony Evans | 027 829 3069 | |
27 | Bill Milham | 356 8136 | |
November | |||
Date | Description | Leader | Phone |
3 | Christine Scott | 021 724 098 | |
10 | Suzanne Clark | 356 8322 | |
17 | Royce Mills | 021 055 2527 | |
24 | Audrey Shepherd / Syd Easton | 06 356 7462 | |
December | |||
Date | Description | Leader | Phone |
1 | Judy Swainson | 06 358 4082 | |
8 | Wayne Lincoln | 021 068 5237 |
The latest version of ,
our monthly newsletter, is available here to download. Previous editions can be
downloaded from our newsletter archive.
Most members now receive their newsletter (in colour) via email or the MTSC web page. The rate for receiving a black-and-white paper copy in the post increased last year, to offset the additional costs of printing and postage. Email the Membership Secretary if you wish to change your newsletter delivery options.
The Manawatu Tramping and Skiing Club is based in Palmerston North and runs weekend and mid-week tramping and skiing trips for all ages and abilities. The club meets on the first Tuesday of each month, where talks are given by different speakers on topics related to the outdoors. Meetings are held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) and start at 7:30pm. You are very welcome to come along and have a look.
The MTSC bank account for depositing your subs, lodge payments etc. is
03-1521-0220353-000 (Westpac)
Please ensure that any payments are clearly identified with your membership code and a description of the payment.