The latest news and updates are on our Facebook page.
The MTSC Trip Card is available online and will continue to be updated
Thank you to all of you who have offered to lead trips - we couldn't provide such an interesting menu of destinations without you. Contact the Chief Guide if you wish to add a trip or two.
The draft Summer 2020-2021 Trip Card is here. We go to varied and interesting destinations, thanks to you. Please enter your trips on the card directly, or else email them to the Chief Guide, Ken Mercer. Alternatively, give Ken a call.
The plans for the changes to the lodge layout are here.
Work parties at the lodge will resume during Summer.
The lodge at Ruapehu is a great launching pad for your Winter and Summer adventures. See the lodge page for further details.
Short presentations from club members about recent tramping trips
The club has a lodge on Mt Ruapehu where members and their guests can stay for skiing, climbing and tramping trips.
We run a variety of tramping and skiing trips for all ages and abilities.
February | ||||
---|---|---|---|---|
Date | Trip | Grade | Leader | Phone |
6-7 | TBC | |||
13-14 | ||||
20-21 | ||||
27-28 | ||||
March | ||||
Date | Trip | Grade | Leader | Phone |
6-7 | ||||
13-14 | ||||
20-21 | ||||
21 | Atiwhakatu Gorge | E | Tim Swale | 022 134 8384 |
27-28 | ||||
April | ||||
Date | Trip | Grade | Leader | Phone |
2-5 | (Easter) | |||
2-5 | Dundas Hut Circuit | MF | Ken Mercer | 027 364 6475 |
2-5 | Taupo Mountain Biking | Various | Peter Rawlins and Lynda Hunt | 027 678 0747 |
10-11 | ||||
17-18 | Wellington Walks - City to Sea | E | Linda Campbell | 027 333 4493 |
24-25 |
February | |||
---|---|---|---|
Date | Description | Leader | Phone |
3 | Anne West | 021 02 666 860 | |
10 | Robbie Green | 022 398 2205 | |
17 | John Salisbury | 380 0117 | |
24 | Evan Davies | 357 6288 | |
March | |||
Date | Description | Leader | Phone |
3 | Allan Rae | 358 3962 | |
10 | Cheryl D and Marilyn H | 374 48968 | |
17 | Ian Brookes | 358 7974 | |
24 | Bill Milham | 356 8136 | |
31 | Margaret McKenzie | 358 2535 | |
April | |||
Date | Description | Leader | Phone |
7 | Bev Akers | 325 8879 | |
14 | Jill Faulkner | 323 6094 | |
21 | Jenny Williamson | 328 6857 | |
28 | Marion Beadle | 323 3246 |
February | |||
---|---|---|---|
Date | Description | Leader | Phone |
4 | Wayne Lincoln | 021 068 5237 | |
11 | John and Gillian Thornley | 356 9681 | |
18 | John Brock | 329 4834 | |
25 | Carolyn Brodie | 027 358 6037 | |
March | |||
Date | Description | Leader | Phone |
4 | Tony Evans D | 027 829 3069 | |
11 | Ewen Cameron | 022 034 1180 | |
18 | Suzanne Clark | 356 8322 | |
25 | Judy Swainson | 358 4082 | |
April | |||
Date | Description | Leader | Phone |
1 | Margaret Mathieson | 354 4977 | |
8 | Norman Cooper | 357 5531 | |
15 | John Doolan | 027 446 8740 | |
22 | Christine Scott | 354 0510 | |
29 | Royce Mills | 021 055 2527 |
The latest version of ,
our monthly newsletter, is available here to download. Previous editions can be
downloaded from our newsletter archive.
Most members now receive their newsletter (in colour) via email or the MTSC web page. The rate for receiving a black-and-white paper copy in the post increased last year, to offset the additional costs of printing and postage. Email the Membership Secretary if you wish to change your newsletter delivery options.
The Manawatu Tramping and Skiing Club is based in Palmerston North and runs weekend and mid-week tramping and skiing trips for all ages and abilities. The club meets on the first Tuesday of each month, where talks are given by different speakers on topics related to the outdoors. Meetings are held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) and start at 7:30pm. You are very welcome to come along and have a look.
The MTSC bank account for depositing your subs, lodge payments etc. is
03-1521-0220353-000 (Westpac)
Please ensure that any payments are clearly identified with your membership code and a description of the payment.