The latest news and updates are on our Facebook page.
The MTSC Trip Card is available online and will continue to be updated
Thank you to all of you who have offered to lead trips - we couldn't provide such an interesting menu of destinations without you. Contact the Chief Guide if you wish to add a trip or two.
The draft Summer 2020-2021 Trip Card is here. We go to varied and interesting destinations, thanks to you. Please enter your trips on the card directly, or else email them to the Chief Guide, Ken Mercer. Alternatively, give Ken a call.
The plans for the changes to the lodge layout are here.
Work parties at the lodge will resume during Summer.
The lodge at Ruapehu is a great launching pad for your Winter and Summer adventures. See the lodge page for further details.
I left Cape Reinga on 23 September 2018 and reached Bluff on 4 February 2019, travelling solo. Mostly I followed Te Araroa except when I couldn't and nothing dramatic happened, though a couple of times it could have. I will talk about what I carried, what I ate, and what I saw. You can liven it up by asking questions.
The club has a lodge on Mt Ruapehu where members and their guests can stay for skiing, climbing and tramping trips.
We run a variety of tramping and skiing trips for all ages and abilities.
June | ||||
---|---|---|---|---|
Date | Trip | Grade | Leader | Phone |
14 | Rangi Hut | Easy | Tim Swale | 022 134 8384 |
19-21 | Lodge Food Carry | Restricted | Howard Nicholson | 027 294 1941 |
July | ||||
Date | Trip | Grade | Leader | Phone |
25,26 | Parks Peak - Ruahines | Medium | Dave Mitchell | 021 109 2924 |
August | ||||
Date | Trip | Grade | Leader | Phone |
22,23 | Elder Hut via Renata Ridge | Medium-Fit | Dave Mitchell | 021 109 2924 |
September | ||||
Date | Trip | Grade | Leader | Phone |
12,13 | Crater Camping and Ski/Climb Ngauruhoe | Technical | Peter Rawlins | 021 678 0747 |
19 | Sledge to Naenae Crossing | Medium | Tim Swale | 06 376 6556 |
October | ||||
Date | Trip | Grade | Leader | Phone |
10 | Palmy Walks | Easy | Linda Campbell | 027 333 4493 |
24-26 | Whakapapa to Turoa Ski Crossing (Labour weekend) | Technical | Peter Rawlins | 021 678 0747 |
31 | Applied Tramping Experience (pulling Pink Ragwort 😀) Tawhirihoe Reserve | All | Ewen Cameron | 022 034 1180 |
November | ||||
Date | Trip | Grade | Leader | Phone |
14,15 | Howletts Hut - Ruahines | Medium-Fit | Dave Mitchell | 021 109 2924 |
14,15 | Lodge Photographic Workshop | All | Richard Lander |
June | |||
---|---|---|---|
Date | Description | Leader | Phone |
17 | Christine Finnegan | 027 230 5032 | |
24 | Ewen Cameron | 022 034 1180 | |
July | |||
Date | Description | Leader | Phone |
01 | Linda Darbyshire | 027 354 6171 | |
08 | Robbie Green | 022 398 2205 | |
15 | Coralie/Evan/Davies | 357 6288 | |
22 | Judy Swainson | 358 4082 | |
29 | Allan Rae | 358 3962 | |
August | |||
Date | Description | Leader | Phone |
05 | Richard Hunter | 357 6821 | |
12 | Dennis Jensen | 329 3229 | |
19 | Ian Brookes | 358 7974 | |
26 | Anne West | 357 5716 | |
September | |||
Date | Description | Leader | Phone |
02 | Bruce Hill | Bill Milham | 356 8136 |
09 | A Frame Hut / Stanfield Hut / Rokaiwhana Stream | Margaret McKenzie | 358 2535 |
16 | Herepai Hut | Darlene Westrupp | 021 167 8815 |
22..24 | Two nights at Roaring Stag hut (Tues..Thurs) | Bev Akers | 325 8879 |
23 | Holdsworth area, several options. Mountain house loop or Atiwhakatu Valley | Jill Faulkner | 323 6094 |
30 | Rangiwahia Reserve and extension track | Jenny Williamson | 328 6857 |
October | |||
Date | Description | Leader | Phone |
07 | Zekes Hut | Marion Beadle | 323 3246 |
14 | Castle Rock (off Desert Rd) | Carolyn Brodie | 027 358 6037 |
21 | Hemi Matenga Track and Kohekohe Loop | Harold Pettersson | 021 047 2055 |
28 | Rimutaka Rail Trail Tramp | Bob Hodgson | 0210 839 2106 |
November | |||
Date | Description | Leader | Phone |
4 | Holdsworth: Atiwhakatu Hut (E) and Powell Hut (M) | Richard Lander | 021 840 472 |
11 | Makahika Track | Bob Hargreaves | 357 0734 |
18 | Harris Creek, Mangahao River | Christine Finnigan | 027 230 5032 |
25 | Apiti track | Robyn Laing | 358 4876 |
December | |||
Date | Description | Leader | Phone |
02 | Panetewaewae Ridge | Ewen Cameron | 022 034 1180 |
09 | Waikanae River tracks + shared lunch | Rod McKenzie | 357 0136 |
July | |||
---|---|---|---|
Date | Description | Leader | Phone |
2 | Mike Irvine | 354 0471 | |
9 | William Laing | 358 4876 | |
16 | Syd Easton (D) | 3567462 | |
23 | John and Gillian Thornley | 356 9681 | |
30 | Christine Scott | 354 0510 | |
August | |||
Date | Description | Leader | Phone |
6 | Nigel and Jill Spencer (D) | 329 8738 | |
13 | Vacant | ||
20 | Hugh Wilde (D) | 356 9450 | |
27 | John Brock | 329 4834 | |
September | |||
Date | Description | Leader | Phone |
3 | Shorts / Knights tracks | Carolyn Brodie | 027 358 6037 |
10 | Field hut | Bryce and Raewyn Buddle | 353 5163 |
17 | Zeke's Hut (near Waiouru) | Ewen Cameron | 022 034 1180 |
24 | Stanfeld Hut | Suzanne Clark | 356 8322 |
October | |||
Date | Description | Leader | Phone |
1 | Sunrise Hut | Norman Cooper | 357 5531 |
8 | Akatarawa Forest (Crashed Aircraft) | Royce Mills | 021 055 2527 |
15 | Mania Track to/from Rangiwahia Track | Syd Easton (D) | 356 7462 |
22 | Oroua high ground farm loop | David Grant (D) | 021 684 050 |
29 | Wayne Lincoln (D) | 021 068 5237 | |
November | |||
Date | Description | Leader | Phone |
5 | Mania Track to/from Rangiwahia Track | Syd Easton (D) | 356 7462 |
12 | Pinnacle Ridge, Holdsworth | Judy Swainson | 06 358 4082 |
19 | Mt Field, Pekapeka | Carol Exton | 022 404 7100 |
26 | Keritaki Hut via Number One Line | Tony Evans (D) | 027 829 3069 |
December | |||
Date | Description | Leader | Phone |
3 | Mt Reeves circuit, Centre of NZ’s Economic Zone | Royce Mills | 021 055 2527 |
10 | Totara Flats hut from Holdsworth | William Laing | 358 4876 |
The latest version of ,
our monthly newsletter, is available here to download. Previous editions can be
downloaded from our newsletter archive.
Most members now receive their newsletter (in colour) via email or the MTSC web page. The rate for receiving a black-and-white paper copy in the post increased last year, to offset the additional costs of printing and postage. Email the Membership Secretary if you wish to change your newsletter delivery options.
The Manawatu Tramping and Skiing Club is based in Palmerston North and runs weekend and mid-week tramping and skiing trips for all ages and abilities. The club meets on the first Tuesday of each month, where talks are given by different speakers on topics related to the outdoors. Meetings are held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) and start at 7:30pm. You are very welcome to come along and have a look.
The MTSC bank account for depositing your subs, lodge payments etc. is
03-1521-0220353-000 (Westpac)
Please ensure that any payments are clearly identified with your membership code and a description of the payment.