The latest news and updates are on our Facebook page.
This coming February, we will be starting work on upgrading the toilets. We need your help! You don’t need to have a trade background, as we just need help to do the work, clean up and cater for the workers.
Work parties will run over 2-5 days on an extended weekend. You are very welcome to come for one or more days.
The results from the 2022 MTSC Photo Competition are here.
The Interclub Photo Competition between Manawatu Tramping and Skiing Club, Massey University Alpine Club and Palmerston North Tramping and Mountaineering Club, was held on 4 October 2022 and was hosted by MTSC.
An updated health and safety policy has been released.
MTSC follows the Government's guidance and policies about Covid-19. Masks are not required to be worn in the minibus, at clubnights or at the lodge. However, we respect that some people will still want to wear a mask and we encourage people to do so.
Please do not come to clubnights, use the minibus or go to the lodge if you have any cold or 'flu'-like symptoms, or if you suspect that you may have Covid-19.
The committee has agreed to increase the fees for using the minibus. The rates had not changed for several years and recent increases in running costs (fuel, for example) have been the driver (get it? Driver? Oh, never mind...)
The new minimum rate for the minibus is 60c per km, with a minimum per person rate of 10c per km. This means if there are only 5 people travelling in the minibus, then the rate is 12c/km per person; for 4 people the rate is 15c/km/person, etc.
The MTSC Trip Card is available online and will continue to be updated
Thank you to all of you who have offered to lead trips - we couldn't provide such an interesting menu of destinations without you. Contact the Chief Guide if you wish to add a trip or two.
The lodge at Ruapehu is a great launching pad for your Winter and Summer adventures. See the lodge page for further details.
This is a bit of a social occasion and the opportunity to catch up after the summer break. It is a chance for any club member to share their fun summer trips / activities. It does not have to be a long presentation – just a few slides and a short talk on what you have been up to.
Peter Rawlins will organise the programme of speakers. Please contact him at rawlins.hunt[at]gmail.com if you are willing to share your summer trips.
The club has a lodge on Mt Ruapehu where members and their guests can stay for skiing, climbing and tramping trips.
We run a variety of tramping and skiing trips for all ages and abilities.
December | Meeting this month: 6 (Club Night) | |||
---|---|---|---|---|
Date | Trip | Grade | Leader | Phone |
16-18 | Exploring Ruapehu Weekend | M | Tim Swale | 022 134 8384 |
January | Meeting this month: none (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
14 | MTB Foxton Forest Trails | M | Lynda Hunt, Nicki F | 225153807 |
21-23 | Mangahau Flats Hut | M | Tim Swale | 022 134 8384 |
February | Meeting this month: 7 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
11 | MTB Pohongina | M | Chris Brunskill | |
March | Meeting this month: 7 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
11 | MTB Back Track PN | Alan Hawkins | ||
April | Meeting this month: 4 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
8 | Waipawa Trails | E | Royce Mills |
January | |||
---|---|---|---|
Date | Description | Leader | Phone |
24-26 | Ruapehu Rambles, Club Lodge | Ken Mercer | 027 364 6475 |
February | |||
Date | Description | Leader | Phone |
1 | Ewen Cameron | 022 034 1180 | |
8 | Wendy Williams | 027 240 2727 | |
15 | Christine Finnigan | 027 230 5032 | |
22 | John Salisbury | 021 160 2869 | |
March | |||
Date | Description | Leader | Phone |
1 | Evan Davies | 922 164 4789 | |
8 | Jenny Williamson | 06 328 6857 | |
15 | Anne West | 021 0266 6860 | |
22 | Cheryl D & Marilyn H | 021 374 882 | |
29 | Robyn Laing | 021 267 8328 | |
April | |||
Date | Description | Leader | Phone |
5 | Catherine Henderson | 021 939 604 | |
12 | Lyn Lewis | 027 431 3836 | |
19 | Bill Milham | 027 4433 324 | |
26 | Anja Scholz | 027 749 5811 | |
May | |||
Date | Description | Leader | Phone |
3 | Lorraine Barr | 022 074 9321 | |
10 | Carole Kennerley | 027 264 0232 | |
17 | Margaret McKenzie | 022 473 1096 | |
24 | Nicki Fielder | 022 515 3807 | |
31 | Helen Peek | 021 065 0754 | |
June | |||
Date | Description | Leader | Phone |
7 | Harold Pettersson | 021 047 2055 | |
14 | Denise Shailer | 027 386 1733 | |
21 | Leonie Lowndes | 027 359 5015 | |
28 | Marion Beadle | 021 206 7046 |
February | |||
---|---|---|---|
Date | Description | Leader | Phone |
2 | Jinnie Anderson | 021 0220 9874 | |
9 | Margaret Horne | 022 090 7686 | |
16 | Alistair Hall | 06 357 1832 | |
23 | Tony Evans | 027 829 3069 | |
March | |||
Date | Description | Leader | Phone |
2 | Anja Scholz | 027 749 5811 | |
9 | Audrey Shepherd/Syd Easton | 027 362 8857 | |
16 | Helen Peek | 021 065 0754 | |
23 | Carolyn Brodie | 06 358 6576 | |
30 | Christine Scott | 021-724 098 | |
April | |||
Date | Description | Leader | Phone |
6 | Suzanne Clark | 021 1735373 | |
13 | Royce Mills | 021 055 2527 / 021 040 4587 | |
20 | Darlene Westrupp | 021 167 8815 | |
27 | Nicki Fielder | 022 515 3807 | |
May | |||
Date | Description | Leader | Phone |
4 | Ian August | 06 362 7658 | |
11 | |||
18 | John Brock | 06 3294834 | |
25 | Adam Matich | 022 358 8062 | |
June | |||
Date | Description | Leader | Phone |
1 | Chris Mercer | 021 292 6292 | |
8 | Wayne Lincoln | 021 0680 5237 | |
15 | William Laing | 022 099 7988 | |
22 | Judy Swainson | 06 358 4082 | |
29 | Jenny McCarthy | 021 215 2197 |
The latest version of ,
our monthly newsletter, is available here to download. Previous editions can be
downloaded from our newsletter archive.
Most members now receive their newsletter (in colour) via email or the MTSC web page. The rate for receiving a black-and-white paper copy in the post increased last year, to offset the additional costs of printing and postage. Email the Membership Secretary if you wish to change your newsletter delivery options.
The Manawatu Tramping and Skiing Club is based in Palmerston North and runs weekend and mid-week tramping and skiing trips for all ages and abilities. The club meets on the first Tuesday of each month, where talks are given by different speakers on topics related to the outdoors. Meetings are held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) and start at 7:30pm. You are very welcome to come along and have a look.
The MTSC bank account for depositing your subs, lodge payments etc. is
03-1521-0220353-000 (Westpac)
Please ensure that any payments are clearly identified with your membership code and a description of the payment.