Trips
Guidelines for Trip Leaders
Leaders of MTSC trips are asked to follow these guidelines when organising and leading Club trips
Winter Trip Card: May - October 2010
- Weekend and Sunday Trips
- Wednesday and Thursday Trips
- PDF Version of 2010 Winter trip card
- Trip Grading
Weekend Trips (including Sunday day trips)
| MAY | Club night 4th | |||
|---|---|---|---|---|
| Date | Trip | Grade | Leader | Phone |
| 2 (Sun) | Wellington Zoo | T | Adam Matich | 359-2796 |
| 8-9 | Joes Hut | M/F | Kim Fraser | 355-5496 |
| 15-16 | Atiwhakatu Hut | Easy | Christine Scott | 354-0510 |
| 16 (Sun) | Beach Walk | Easy | Linda Campbell | 323-3836 |
| 23 (Sun) | Wellington Skyline | Easy | David Newstead | 027 457 6175 |
| 23 (Sun) | Shorts Deerford | Medium | Ken Mercer | 356-7497 |
| 29-30 | Cattle Ridge | Med/Fit | Jean Garman | 354-3536 |
| 30 (Sun) | Kapakapanui | Medium | Hugh Wilde | 356-9450 |
| JUNE | Club night 1st (Queen's Birthday 7th) | |||
| Date | Trip | Grade | Leader | Phone |
| 5-7 | Around Ngauruhoe | Med/Fit | Adam Matich | 359-2796 |
| 12-13 | Daphne Hut | E/M | Bev Akers | 325-8879 |
| 12-13 | Lodge Food Carry | All | Rob Pringle | 354-0218 |
| 19-20 | Whakapapaiti Hut | Easy | John Doolan | 027-4468-740 |
| 26-27 | Roaring Stag | Easy | David Newstead | 027-457-6175 |
| 27 (Sun) | Island Range | Fit | David Harrington | (06) 839-5766 |
| JULY | Club night 6th | |||
| Date | Trip | Grade | Leader | Phone |
| 3-4 | Moerangi-Rogers Hut | Medium | Mark Learmonth | 355-9143 |
| 4 (Sun) | Beehive Creek | Easy | Christine Scott | 354-0510 |
| 10-11 | Beginners Ski W/E | All | Ken Mercer | 356-7497 |
| 18 (Sun) | Rimutaka Incline | MTB | Tim Swale | 376-6556 |
| 24-25 | Snowcraft | All | Brian Webster | 357-0189 |
| 31-1 | Rangi Hut | Easy | Christine Scott | 354-0510 |
| AUGUST | Club night 3rd | |||
| Date | Trip | Grade | Leader | Phone |
| 8 (Sun) | Peak above Mangahao | Fit | David Harrington | (06) 839-5766 |
| 14-15 | Snowcraft II | T | Howard Nicholson | 357-6325 |
| 21-22 | Mangatainoka Hot Springs | Easy | Tim Swale | 376-6556 |
| 21-22 | Makino Hut | M/F | Mark Learmonth | 355-9143 |
| 28-29 | Snow Tenting | Medium | John Doolan | 027-4468-740 |
| SEPTEMBER | Club Night 7th (Daylight saving starts 26th) | |||
| Date | Trip | Grade | Leader | Phone |
| 4-5 | McKinnon Hut | Tec/Med | Jenny McCarthy | (06) 376-8838 |
| 4-5 | Ski Trip | All | Christine Scott | 354-0510 |
| 12 (Sun) | Poheke | M/F | David Harrington | (06) 839-5766 |
| 25-26 | Waiopehu Hut | E/M | Bev Akers | 325-8879 |
| 25-26 | Totara Flats High Ridge | M/F | Jenny McCarthy | (06) 376-8838 |
| OCTOBER | Club night 5th (Labour Day 25th) | |||
| Date | Trip | Grade | Leader | Phone |
| 2-3 | Tarn Ridge | Fit | Jean Garman | 354-3536 |
| 3 (Sun) | Toitoi Loop/ Sledge Track | Easy | Christine Scott | 354-0510 |
| 9-10 | Te Hiwiokaituri Ridge | Fit | David Harrington | (06) 839-5766 |
| 16-17 | Mitre Flat | E | Linda Campbell | 323-3836 |
| 23-25 | Pelorus River | M/F | Adam Matich | 359-2796 |
| 24 (Sun) | Hikurangi Range | Fit | Brian Webster | 357-0189 |
| 30-31 | Te Matawai Hut | Med | Hugh Wilde | 356-9450 |
| 31 (Sun) | Sheridan Creek | M/F | Adam Matich | 359-2796 |
Mid-week trips
Back to topTrip Grading
| Grade | Description |
|---|---|
| FAMILY: | Up to 2-3 hrs/day at casual pace. All ages accommodated. |
| EASY: | 4 hours per day. |
| EASY/MEDIUM: | 5 hours per day. |
| MEDIUM: | 7 hours per day. |
| MEDIUM/FIT: | 8 hours per day. |
| Fit: | Over 8 hours per day. |
| FE: | Fitness essential. |
| TECHNICAL: | Qualifying requirements to be announced by Trip Organiser. |
CONTACT THE TRIP LEADER IF YOU ARE UNSURE.
