|
Guidelines for Trip Leaders
Leaders of MTSC trips are asked to follow these guidelines when organising and leading Club trips
Summer Trip Card - 2009/2010
PDF Version of Summer trip card is available here
Nov 2009 - April 2010 PROGRAMME
| NOVEMBER | Club Night 3rd |
| Date | Trip | Grade | Leader | Phone | |
| 6-8 | Mangahao Flats | Hard Work/Party | Jean Garman | 354-3536 |
| 8 (Sun) | Coppermine Loop | Easy | Tim Swale | (06)-6556 |
| 15 (Sun) | Opawe Stream | Med/Fit | David Harrington | (06)839-5766 |
| 21-22 | McKinnon Hut | Medium | David Newstead | 027-6175 |
| 22 (Sun) | Walls Whare Loop? | Medium | Adam Matich | 359-2796 |
| 28-29 | Mangaehuehu Hut | Easy | Peter Rawlins | 356-7443 |
| 29 (Sun) | The Camelbacks | Med/Fit | David Harrington | (06)839-5766 |
Back to top
| DECEMBER | Club Night 1st (End of Year Dinner) |
| Date | Trip | Grade | Leader | Phone | |
| 5-6 | Tongariro Crossing | Med/Fit | Ken Mercer | 356-7497 |
| 5-6 | Ngamoko/Piripiri Loop | Medium | Kim Fraser | 355-5496 |
| 11-13 | Waitewaewae Headwaters | Fit Essent | Jean Garman | 354-3536 |
| 12-13 | Top Maropea Hut | Easy/Med | Bev Akers | 325-8879 |
Back to top
| JANUARY | (No Clubnight in January) |
| Date | Trip | Grade | Leader | Phone | |
| 16-17 | Shute’s Hut | Easy | Duncan Fraser | 355-5496 |
| 16-17 | Shutes Hut Loop | Fit | Brian Webster | 357-0189 |
| 17 (Sun) | Hemi Matenga North | Medium | Adam Matich | 359-2796 |
| 23-25 | Mountain Biking in Taupo | Biking | Tim Swale | (06)376-6556 |
| 23-25 | Makorako Peak | Medium | Adam Matich | 359-2796 |
| 30-31 | Park’s Peak Hut | Easy/Med | Bev Akers | 325-8879 |
| 31 (Sun) | Gorge Walk | Family | Ken Mercer | 356-7497 |
Back to top
| FEBRUARY | Opening Club Night 2nd (Waitangi Day - 6th) |
| Date | Trip | Grade | Leader | Phone | |
| 6-7 | Triangle Loop | Fit | Jean Garman | 354-3536 |
| 6-7 | Tongariro Crossing | Medium | Tim Swale | (06)376-6556 |
| 12-14 | Mayor Island | Medium | Mark Learmonth | 355-9143 |
| 13-14 | River Camping | Easy | Howard Nicholson | 357-6325 |
| 20-21 | Oroua Stoat Line | Medium | Kim Fraser | 355-5496 |
| 21 (Sun) | Oroua Stoat Line | Easy/Med | Kim Fraser | 355-5496 |
| 27-28 | Climb Mt Taranaki/Kaitake Range | Medium | Linda Campbell | 323-3836 |
| 27-28 | Tararua Trundle | Fit | Brian Webster | 357-0189 |
| 28 (Sun) | Pretender | Medium | Adam Matich | 359-2796 |
Back to top
| MARCH | Club Night 2nd |
| Date | Trip | Grade | Leader | Phone | |
| 6-7 | SAREX | Technical | Howard Nicholson | 357-6325 |
| 7 (Sun) | Stanfield Hut | Medium | Kim Fraser | 355-5496 |
| 13-14 | Totara Flats | Easy/Med | Duncan Fraser | 355-5496 |
| 20-21 | Hikurangi Stream | Fit | David Harrington | (06)839-5766 |
| 21 (Sun) | Kiritaki Hut | Medium | Hugh Wilde | 356-9450 |
| 27-28 | Te Matawai Work Party | Hard Work | Jean Garman | 354-3536 |
| 28 (Sun) | Burtons Track | Medium | Mary Mercer | 356-7497 |
Back to top
| APRIL | Club Night 6th |
| Date | Trip | Grade | Leader | Phone | |
| 2-5 | Northern Kawekas | Medium | Kim Fraser | 355-5496 |
| 10-11 | Waterfall Hut | Med/Fit | Jenny McCarthy | (06)376-8838 |
| 11 (Sun) | Fenceline Walk/Geocache | Very Easy | Christine Scott | 354-0510 |
| 17-18 | Makawakawa Stream | Fit | David Harrington | (06)839-5766 |
| 24-25 | Roaring Stag Hut | Easy | Duncan Fraser | 355-5496 |
| 25 (Sun) | Mangaweka Trig | Medium | Hugh Wilde | 356-9450 |
Back to top
| WEDNESDAY TRAMPS (Easy/Medium) | | | THURSDAY TRAMPS (Easy-Medium) |
| NOVEMBER | | | NOVEMBER | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 4 | Margaret Foote | 357-8003 | 5 | Royce Mills | 355-8556 |
| 11 | Mona Webb | 323-4212 | 12 | Nigel Spencer | 329-8738 |
| 18 | Angela & Kel McKinnon | 358-9025 | 19 | Gordon Clark | 359-2500 |
Marion Beadle | 323-3246 | 26 | Hugh Wilde | 356-9450 |
Back to top
| DECEMBER | | | DECEMBER | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 2 | Rita & Arthur Hodson | 323-5491 | 3 | David Grant | 357-8269 |
| 9 | CHRISTMAS CHEER | t.b.a. | 10 | Graham Pritchard | 357-1393 |
Back to top
| JANUARY | | | JANUARY | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 27 | Sue & Lawson Pither | 357-3033 | No one Rostered-Contact a Regular if you |
| | | wish to go for a Tramp |
Back to top
| FEBRUARY | | | FEBRUARY | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 3 | Don McDonald | 357-0222 | 4 | Merv Matthews | 357-2858 |
| 10 | Bev Akers | 325-8879 | 11 | Carolyn Brodie | 358-6567 |
| 17 | Rosemary & Ken Hall | 356-8538 | 18 | Ann Green | (06)374-5208 |
| 24 | Pauline Hall | 329-7707 | 25 | Stuart Malcolm | 358-3409 |
Back to top
| MARCH | | | MARCH | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 3 | Judy Callesen | 357-0192 | 4 | John McLeod | 323-5785 |
| 10 | Ivan Alve | 356-3123 | 11 | John Thornley | 356-9681 |
| 17 | John Hunt | 324-0339 | 18 | Bryan Evans | 323-7614 |
| 24 | Lorraine Green | 354-6158 | 25 | Jill Spencer | 329-8738 |
| 31 | Margaret Gillingham | 356-8812 | |
Back to top
| APRIL | | | APRIL | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 7 | Pam Wilson | 357-6247 | 1 | Keith Fisher | 357-1724 |
| 14 | Bev Charlton | 356-0094 | 8 | Royce Mills | 355-8556 |
| 21 | Liz Flint | 356-7654 | 15 | Nigel Spencer | 329-8738 |
| 28 | Anne & Ken Rush | 357-2529 | 22 | Gordon Clark | 359-2500 |
| | | 29 | Hugh Wilde | 356-9450 |
Back to top
TRIP GRADING
The times listed below include tramping, rest & meal stops. In assessing the trip times & grades, terrain, weather & party fitness (a party is as fast as its slowest member) must be considered. Because these factors will never repeat themselves, times are only estimates.
| FAMILY: | Up to 2-3 hrs/day at casual pace. All ages accommodated. |
| EASY: | 4 hours per day. |
| EASY/MEDIUM: | 5 hours per day. |
| MEDIUM: | 7 hours per day. |
| MEDIUM/FIT: | 8 hours per day. |
| Fit: | Over 8 hours per day. |
| FE: | Fitness essential. |
| TECHNICAL: | Qualifying requirements to be announced by Trip Organiser. |
CONTACT THE TRIP LEADER IF YOU ARE UNSURE.
|