|
Guidelines for Trip Leaders
Leaders of MTSC trips are asked to follow these guidelines when organising and leading Club trips
Summer Trip Card - 2008/2009
PDF Version of Summer trip card is available here
Nov 2008 - April 2009 PROGRAMME
| NOVEMBER | Club Night 4th |
| Date | Trip | Grade | Leader | Phone | |
| 1-2 | Elder Hut | Medium | Kim Dowson | 355-5496 |
| 2 (Sun) | Herepai Hut | Easy/Med | John Doolan | 027 446-8740 |
| 8-9 | Waterfall Hut | Med/Fit | Adam Matich | 359-2796 |
| 9 (Sun) | Longview Hut | Easy/Med | Tim Swale | 06 376-6556 |
| 15-16 | Roaring Stag Hut | Easy/Med | Alla Seleznyova | 355-0862 |
| 16 (Sun) | Tunupo Peak | Medium | Glen Pendergrast | 356-7487 |
| 22-23 | Jumbo (Aircraft Wreck) | Med/Fit | Royce Mills | 358-4398 |
| 22-23 | Totara Flats | Easy/Med | Jenny McCarthy | 06 376-8838 |
| 23 (Sun) | Blue Range Hut | Easy/Med | David Newstead | 027 457-6175 |
| 28-30 | Ngaawapurua Hut | Medium | Gary Bevins | 325-8879 |
| 30 (Sun) | Ruapehu | Easy/Med | Don McDonald | 357-0222 |
Back to top
| DECEMBER | Club Night 2nd (End of Year Dinner) |
| Date | Trip | Grade | Leader | Phone | |
| 6-7 | Mt Titiraupenga & Bogg Inn Hut | Medium | Mark Learmonth | 355-9143 |
| 7 (Sun) | Hikurangi Range | Med/Fit | Brian Webster | 357-0189 |
| 13-14 | Square Knob to North Ohau | Med/Fit | Adam Matich | 359-2796 |
| 13-14 | Full Moon in the Ruahines | Easy/Med | Greg Dobson | 06 364-8218 |
| | | | 027 374-5620 |
| 14 (Sun) | Table Top | Medium | Rod McKenzie | 357-0136 |
Back to top
| JANUARY | (No Clubnight in January) |
| Date | Trip | Grade | Leader | Phone | |
| 16-19 | Full Park River | Fit | Jean Garman | 354-3536 |
| 17-19 | Belmont Regional Park - Camping | Easy/Med | Greg Dobson | 06 364-8218 |
| | | | 027 374-5620 |
| 18 (Sun) | Barlow Hut | Easy | John Beech | 354-9310 |
| 24-25 | Camping with Howard | Easy | Howard Nicholson | 357-6325 |
| 25 (Sun) | Waiorongomai Hut | Easy/Med | Bev Akers | 325-8879 |
| 30-1 | Dorset Ridge Hut | Med/Fit | Jean Garman | 354-3536 |
| 31-1 | South Ohau Hut | Easy/Med | Bev Akers | 325-8879 |
Back to top
| FEBRUARY | Opening Club Night 3rd (Waitangi Day - 6th) |
| Date | Trip | Grade | Leader | Phone | |
| 1 (Sun) | Ohau River | Easy/Med | Sue Tuohy | 353-3303 |
| 6-8 | Mangatainoka Hut | Med | Gary Bevins | 325-8879 |
| 8 (Sun) | Colenso Trig | Easy/Med | David Newstead | 027 457-6175 |
| 14-15 | Maropea Forks | Medium | Peter Rawlins | 356-7443 |
| 15 (Sun) | Toka Peak | Medium | Dave Allan | 323-9734 |
| 21-22 | Mangorewa Track and Mayor Island | Medium | Mark Learmonth | 355-9143 |
| 22 (Sun) | Hauhangatahi | Medium | Linda Campbell | 323-3836 |
| 27-1 | Cascade Hut - Fishing | Medium | Duncan Fraser | 355-5496 |
Back to top
| MARCH | Club Night 3rd |
| Date | Trip | Grade | Leader | Phone | |
| 1(Sun) | Honeycomb Rock | Easy/Med | Alla Seleznyova | 355-0862 |
| 7-8 | Sawtooth | Fit | Kim Dowson | 355-5496 |
| 7-8 | Waiopehu Hut | Easy/Med | Ivan Alve | 356-3123 |
| 8 (Sun) | Stanfield Hut | Easy | Tim Swale | 06 376-6556 |
| 14-15 | Ikawatea Forks Hut | Med/Fit | Adam Matich | 359-2796 |
| 15 (Sun) | Mangaweka Trig | Medium | Hugh Wilde | 356-9450 |
| 20-25 | Heaphy Track | Easy/Med | Don McDonald | 357-0222 | |
| 22 (Sun) | Atene Skyline | Medium | Linda Campbell | 323-3836 | |
| 28-29 | Te Matawai Work Party | Med/Fit | Jean Garman | 354-3536 |
| 29 (Sun) | Burn Hut | Medium | Dave Allan | 323-9734 |
Back to top
| APRIL | Club Night 7th |
| Date | Trip | Grade | Leader | Phone | |
| 3-4 | Kumeti Road - Camping | Easy/Med | Greg Dobson | 06 364-8218 |
| | | | 027 374-5620 | |
| 5 (Sun) | Punga Hut #1 Stm | Med/Fit | Gary Bevins | 325-8879 |
| 10-13 | Easter in the Kawekas | Medium | Peter Rawlins | 356-7443 |
| 18-19 | McKinnon Hut | Medium | Royce Mills | 358-4398 |
| 19 (Sun) | Kapakapanui | Medium | Hugh Wilde | 356-9450 |
| 25 | ANZAC Day |
| 24-26 | Shute’s Hut - Fishing | Medium | Duncan Fraser | 355-5496 |
| 26 (Sun) | Walls Whare to Woodside | Medium | Adam Matich | 359-2796 |
Back to top
| WEDNESDAY TRAMPS (Easy/Medium) | | | THURSDAY TRAMPS (Easy-Medium) |
| NOVEMBER | | | NOVEMBER | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 5 | Margaret Foote | 357-8003 | 6 | Harry & Chris Allardice | 323-4390 |
| 12 | Mona Webb | 323-4212 | 13 | Anne Green | 06 374-5208 |
| 19 | Bev Akers | 325-8879 | 20 | Stuart Malcolm | 358-3409 |
| 26 | Marion Beadle | 323-3246 | 27 | John McLeod | 323-5785 |
Back to top
| DECEMBER | | | DECEMBER | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 3 | Rita & Arthur Hodson | 323-5491 | 4 | John Thornley | 356-9681 |
| 10 | Xmas Cheer (Bev Akers) | 325-8879 | 11 | Christine Scott | 354-0510 |
| | | 18 | Bryan Evans | 323-7614 |
Back to top
| JANUARY | | | JANUARY | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 28 | Sue & Lawson Pither | 357-3033 | |
Back to top
| FEBRUARY | | | FEBRUARY | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 4 | Don McDonald | 357-0222 | 5 | Jill Spencer | 329-8738 |
| 11 | Bev Akers | 325-8879 | 12 | Ray Pratt | 328-7884 |
| 18 | Rosemary & Ken Hall | 356-8538 | 19 | Keith Fisher | 357-1724 |
| 25 | Pauline Hall | 329-7707 | 26 | Royce Mills | 358-4398 |
Back to top
| MARCH | | | MARCH | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 4 | Judy Callesen | 357-0192 | 5 | Nigel Spencer | 329-8738 |
| 11 | Ivan Alve | 356-3123 | 12 | Gordon Clark | 359-2500 |
| 18 | Rose Strahan | 328-9861 | 19 | Hugh Wilde | 356-9450 |
| 25 | Lorraine Green | 354-6158 | 26 | David Grant | 357-8269 |
Back to top
| APRIL | | | APRIL | | |
| Date | Leader | Phone | Date | Leader | Phone |
| 1 | Pam Wilson | 357-6247 | 2 | Graham Pritchard | 357-1393 |
| 8 | Jill Spencer | 329-8738 | 9 | Merv Matthews | 357-2858 |
| 15 | Liz Flint | 356-7654 | 16 | Carolyn Brodie | 358-6576 |
| 22 | Ken Rush | 357-2529 | 23 | Harry & Chris Allardice | 323-4390 |
| 29 | Margaret Gillingham | 356-8812 | 30 | Ann Green | 06 374-5208 |
Back to top
TRIP GRADING
The times listed below include tramping, rest & meal stops. In assessing the trip times & grades, terrain, weather & party fitness (a party is as fast as its slowest member) must be considered. Because these factors will never repeat themselves, times are only estimates.
| FAMILY: | Up to 2-3 hrs/day at casual pace. All ages accommodated. |
| EASY: | 4 hours per day. |
| EASY/MEDIUM: | 5 hours per day. |
| MEDIUM: | 7 hours per day. |
| MEDIUM/FIT: | 8 hours per day. |
| Fit: | Over 8 hours per day. |
| FE: | Fitness essential. |
| TECHNICAL: | Qualifying requirements to be announced by Trip Organiser. |
CONTACT THE TRIP LEADER IF YOU ARE UNSURE.
|