News
The latest news and updates are on our Facebook page.
Lodge Work Parties
The plans for the upcoming changes to the lodge layout are here. Feel free to contact the Lodge Manager, John Lyttle, to provide feedback.There is a lot of work to be done relating to the lodge alterations, and we'd appreciate your help. Please contact the Lodge Manager, John Lyttle, to find out more details and to let him know you are available. The scheduled work party dates are:
- 15,16 Dec 2018
- 19,21 Jan 2019
- 2-6 Feb 2019; 23,24 Feb 2019
- 16,17 Mar 2019
- 6,7 April 2019; 19-22 April 2019
Summer Trip Card - 2018-2019
The latest trip card is now on line! See:
Summer at the Lodge
Mt Ruapehu is a nice place to be in the Summer. Make your lodge bookings early to ensure your place on the dates you want.
NOTE: Access to the Whakapapa Ski Area is limited while a new Gondola is being constructed. RAL says "there will be major construction areas from the base area to the Knoll Ridge Cafe. ALL Cafes, Lifts and Summer Sightseeing operations will be CLOSED this summer."
Photo Competition
This annual event was held on Tuesday 7 August 2018. Here are the results.
MTSC Lodge
The lodge at Ruapehu is a great launching pad for your Winter and Summer adventures. See the lodge page for further details.
Events
Coming up...
Tuesday 5 February 2019 - 7:30 pm
Dr Catherine Knight
Ravaged Beauty: An Environmental History of the Manawatu
Rose City Aquatic Club Rooms (Next to the Lido) 50 Park Road, Palmerston North.

In this talk, Dr Catherine Knight will trace the history of the region using the Manawatu River as a lens. Beginning when the region was first settled by tangata whenua and the river (along with its lagoons and adjacent wetlands) were a vital source of food and other resources as well as being an important means of transportation, through the era of European settlement, when the wholesale clearance of lowland and hill country forest led to erosion and flooding. And finally, to more recent efforts to address pollution and embrace the river as the city's "artery".
Dr Catherine Knight is an environmental historian, policy consultant and author of four books. Her first book, Ravaged Beauty: An environmental history of the Manawatu (Dunmore Press, 2014), won the J.M. Sherrard major award for excellence in regional and local history, and Palmerston North Heritage Trust's inaugural award for the best work of history relating to the Manawatu. New Zealand's Rivers: An environmental history (Canterbury University Press, 2016) was long-listed for the Ockham New Zealand Book Awards 2017 and was selected as one of the Listener’s Best Books for 2016. Her third book, Beyond Manapouri: 50 years of environmental politics in New Zealand (2018) was a finalist in the Heritage New Zealand Book Awards. Her latest book, Wildbore: A photographic legacy (2018), was published by Totara Press, which Catherine and her husband established in 2018. Its popularity exceeded expectations and the first printing sold out within 6 weeks of its release. Catherine is a policy and communications consultant and lives with her family on a small farmlet in the Manawatu, where they are working towards restoring the totara forest that once thrived on the river terraces. See Catherine's website for more information about her work: http://www.catherineknight.nz
Copies of Catherine's books will be available for sale (cash only) on the night.
Tuesday 5 February 2019 - 7:30 pm
Dr Catherine Knight
Ravaged Beauty: An Environmental History of the Manawatu
Rose City Aquatic Club Rooms (Next to the Lido) 50 Park Road, Palmerston North.

Dr Catherine Knight is an environmental historian, policy consultant and author of four books. Her first book, Ravaged Beauty: An environmental history of the Manawatu (Dunmore Press, 2014), won the J.M. Sherrard major award for excellence in regional and local history, and Palmerston North Heritage Trust's inaugural award for the best work of history relating to the Manawatu. New Zealand's Rivers: An environmental history (Canterbury University Press, 2016) was long-listed for the Ockham New Zealand Book Awards 2017 and was selected as one of the Listener’s Best Books for 2016. Her third book, Beyond Manapouri: 50 years of environmental politics in New Zealand (2018) was a finalist in the Heritage New Zealand Book Awards. Her latest book, Wildbore: A photographic legacy (2018), was published by Totara Press, which Catherine and her husband established in 2018. Its popularity exceeded expectations and the first printing sold out within 6 weeks of its release. Catherine is a policy and communications consultant and lives with her family on a small farmlet in the Manawatu, where they are working towards restoring the totara forest that once thrived on the river terraces. See Catherine's website for more information about her work: http://www.catherineknight.nz
Copies of Catherine's books will be available for sale (cash only) on the night.
Tuesday 5 March 2019 - 7:30 pm
Glenn Pendergrast
The Arizona National Scenic Trail
Rose City Aquatic Club Rooms (Next to the Lido) 50 Park Road, Palmerston North.

The AZT is 1,300 km long and travels the length of Arizona from the Mexican border to the Utah border. The trail is walked in spring or autumn to avoid deep snow in winter and the heat and lack of water in summer. The first half is the most strenuous as the trail crosses many small mountain ranges (collectively known as the Sky Islands) whereas the second half is easier going on a high plateau.
The highlight of the trail is hiking across the Grand Canyon just a few days from the finish.
Lodge
The club has a lodge on Mt Ruapehu where members and their guests can stay for skiing, climbing and tramping trips.
Trips
We run a variety of tramping and skiing trips for all ages and abilities.
Weekend Trips (including Sunday day trips)
| October | ||||
|---|---|---|---|---|
| Date | Trip | Grade | Leader | Phone |
| 7 (Sun) | Turitea - Summerhill | Easy | Karen Tutt | 021 064-5918 |
| 13-14 | Crater Lake Walk or Ski | Medium | John Lyttle | 027 433-6307 |
| 13-14 | Cattle Creek Hut | Medium | Jean Garman | 021 176-0209 |
| 19-22 | Northern Kaimai Range | Medium | Adam Matich | 022 358-8062 |
| 20-22 | Lodge Work Party | All | John Lyttle | 027 433-6307 |
| November | ||||
| Date | Trip | Grade | Leader | Phone |
| 3-4 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 11 (Sun) | Makairo Track | Med | Jenny McCarthy | 021 215-2197 |
| 17-18 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 24-25 | Maropea Forks Hut | Fit | Jean Garman | 021 176-0209 |
| December | ||||
| Date | Trip | Grade | Leader | Phone |
| 1-2 | Mangatutu Track (Pureora Forest Park) | Med/Fit | Adam Matich | 022 358-8062 |
| 1-2 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 9 (Sun) | Mangakokeke Stream (Western Ruahines) | Fit | David Harrington | 021 240-9056 |
| 22-23 | Jumbo Creeks | Med/Fit | Jean Garman | 021 176-0209 |
| January | ||||
| Date | Trip | Grade | Leader | Phone |
| 13 (Sun) | Tauranga-Taupo River | Fit | David Harrington | 021 240-9056 |
| 19-21 | Western Ureweras | Med/Fit | Adam Matich | 022 358-8062 |
| 19-21 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 26-27 | Smith Stream Hut | Med | Mark Learmonth | 355-9143 |
| 27 (Sun) | Atiwhakatu Gorge (Walk / Swim) | Easy | Tim Swale | 022 134-8384 |
| February | ||||
| Date | Trip | Grade | Leader | Phone |
| 2-6 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 6 | Poutaki Hut | Medium | Adam Matich | 022 358-8062 |
| 9-10 | Mangahao Flats Work Party | Medium | Jean Garman | 021 176-0209 |
| 16-17 | East Waitewaewae River | Fit | David Harrington | 021 240-9056 |
| 23-24 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| March | ||||
| Date | Trip | Grade | Leader | Phone |
| 2-3 | Bush Craft: Tamaki West | Easy | Tim Swale | 022 134-8384 |
| 2-3 | Penn Creek - Otaki River (Pack-Float / Swim) | Med/Fit | Jean Garman | 021 176-0209 |
| 16-18 | Southern Crossing | Med/Fit | Adam Matich | 022 358-8062 |
| 16-17 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 23-24 | Triangle Hut | Medium | Howard Nicholson | 027 294-1941 |
| 30 (Sat) | Holdsworth Creek | Fit | Jean Garman | 021 176-0209 |
| 30-31 | Wellington Hike and Bike | Easy | Tim Swale | 022 134-8384 |
| April | ||||
| Date | Trip | Grade | Leader | Phone |
| 6-7 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
| 7 (Sun) | Sayers Hut | Medium | Jenny McCarthy | 021 215-2197 |
| 19-22 | Lodge Upgrade Work Party | All | John Lyttle | 027 433-6307 |
Wednesday Trips (Easy/Medium)
| October | ||
|---|---|---|
| Date | Leader | Phone |
| 3 | John Ridge | 357-3744 |
| 10 | Bob Hodgson | 356-2915 |
| 17 | Russell Poole | 022 658-0661 |
| 24 | Leonie Lowndes | 359-5005 |
| 31 | Allan Rae | 358-3962 |
| November | ||
| Date | Leader | Phone |
| 7 | Ian Brookes | 358-7974 |
| 14 | Dennis Jensen | 329-3229 |
| 21 | Jill Faulkner | 323-6094 |
| 28 | Christine Finnigan | 329-7822 |
| December | ||
| Date | Leader | Phone |
| 5 | Anne West | 357-5716 |
| 12 | Denise/Chris Brunskill | 354-2511 |
| January | ||
| Date | Leader | Phone |
| 30 | Sue Pither | 357-3033 |
| February | ||
| Date | Leader | Phone |
| 6 | Marion Beadle | 323-3246 |
| 13 | Coralie/Evan Davies | 357-6288 |
| 20 | Rita Hodson | 323-5491 |
| 27 | Harold Pettersson | 357-4248 |
| March | ||
| Date | Leader | Phone |
| 6 | Bob Hargreaves | 357-0734 |
| 13 | Richard Hunter | 357-6821 |
| 20 | William Laing | 358-4876 |
| 27 | Rod McKenzie | 357-0136 |
| April | ||
| Date | Leader | Phone |
| 3 | Linda Darbyshire | 354-6171 |
| 10 | Bob Hodgson | 357-2915 |
| 17 | Ewen Cameron | 022 034-1180 |
| 24 | Bev Akers | 325-8879 |
Thursday Trips (Medium)
| October | ||
|---|---|---|
| Date | Leader | Phone |
| 4 | Chris Mercer (D) | 356-2635 |
| 11 | Glenn Pendergrast | 356-7487 |
| 18 | Syd Easton | 356-7462 |
| 25 | Richard Ellis | 357-6410 |
| November | ||
| Date | Leader | Phone |
| 1 | Carolyn Brodie | 358-6576 |
| 8 | Suzanne Clark | 356-8322 |
| 15 | Craig Ross | 355-3445 |
| 22 | Leone Lowndes | 359-5005 |
| 29 | Norman Cooper | 357-5531 |
| December | ||
| Date | Leader | Phone |
| 6 | Ewen Cameron | 356-8344 |
| 13 | John Doolan (D) | 355-2100 |
| 14 | Barbecue | |
| January | ||
| Date | Leader | Phone |
| No One Rostered for this Month | ||
| February | ||
| Date | Leader | Phone |
| 7 | John Brock | 329-4834 |
| 14 | Carolyn Brodie | 358-6576 |
| 21 | Bryce & Raewyn Buddle | 353-5163 |
| 28 | Judy Callesen | 357-0192 |
| March | ||
| Date | Leader | Phone |
| 7 | Ewen Cameron | 356-8344 |
| 14 | Suzanne Clark | 356-8322 |
| 21 | Norman Cooper | 357-5531 |
| 28 | John Doolan (D) | 355-2100 |
| April | ||
| Date | Leader | Phone |
| 4 | Syd Easton (D) | 356-7462 |
| 11 | Richard Ellis | 357-6410 |
| 18 | Geraldine Fovakis | 356-4327 |
| 25 | David Grant (D) | 328-7788 |
Newsletters
The latest version of
,
our monthly newsletter, is available here to download. Previous editions can be
downloaded from our newsletter archive.
Get your newsletter by email and save 10 bucks!
Most members now receive their newsletter (in colour) via email or the MTSC web page. The rate for receiving a black-and-white paper copy in the post increased last year, to offset the additional costs of printing and postage. Email the Membership Secretary if you wish to change your newsletter delivery options.
About MTSC
Membership is now available! Will you join us?
The Manawatu Tramping and Skiing Club is based in Palmerston North and runs weekend and mid-week tramping and skiing trips for all ages and abilities. The club meets on the first Tuesday of each month, where talks are given by different speakers on topics related to the outdoors. Meetings are held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) and start at 7:30pm. You are very welcome to come along and have a look.
Payments
Bank account
The MTSC bank account for depositing your subs, lodge payments etc. is
03-1521-0220353-000 (Westpac)
Please ensure that any payments are clearly identified with your membership code and a description of the payment.
